| SYSTEM | 
| PROCESSOR | Intel® Celeron® Processor J6412 (formerly Elkhart Lake) , 2.0 GHz (Quad-Core), Burst frequency 2.6GHz | 
| SYSTEM MEMORY | 1 x DDR4 3200 Single Channel SODIMM, Non-ECC (Max.16GB, up to 3200MHz) | 
| ETHERNET | 2 x Intel® I225-V, 2.5GbE Base-TX | 
| STORAGE DEVICE | 1 x M.2 M-key 2242/2280 (SATA) 1 x 2.5″ SATA-III Drive Bay
 | 
| I/O | 3 x DB9 Type COM port (2 x RS-232, 1 x RS-485) 4 x USB3.2 Gen 1
 2 x USB2.0
 1 x HDMI2.0b (Max. Resolution: 4096 x 2160@60Hz)
 2 x RJ45 10/100/1000/2500 LAN
 1 x DC-in 12V Jack (Lock type)
 1 x Line-out
 1 x MIC
 1 x Power Button
 | 
| EXPANSION | 1 x M.2 E-key 2230 (PCIe x1/USB2) (internal RP-SMA wires and Antenna pre-installed) | 
| CELLULAR (5G) | — | 
| OS SUPPORT | Windows 10 (64bit), Windows 11 (enable PTT in BIOS) Linux
 | 
| MECHANICAL | 
| CONSTRUCTION | Aluminum Front Bezel + Metal Chassis | 
| MOUNTING | VESA 100mm, Panel Mount | 
| DIMENSIONS (W x H x D) | 367.4 x 291.4 x 72.5mm (14.46” x 11.47″ x 2.85”) | 
| CARTON DIMENSION | 597 x 357 x 483mm (23.50” x 14.06″ x 19.02”) | 
| GROSS WEIGHT | — | 
| ENVIRONMENT & CERTIFICATION | 
| OPERATING TEMPERATURE | -10°C ~ 60°C (14°F ~ 140°F) with 0.5 m/s airflow | 
| STORAGE TEMPERATURE | -20°C ~ 70°C (-4°F ~ 158°F) | 
| STORAGE HUMIDITY | 90% @40°C (non-condensing) | 
| VIBRATION | 1 Grms/ 5~ 500Hz/ operation | 
| SHOCK | — | 
| CERTIFICATION | Meet CE/FCC Class A | 
| POWER | 
| INPUT | DC-in 12V | 
| LCD | 
| DISPLAY TYPE | 15.0″ TFT-LCD, LED | 
| MAX. RESOLUTION | 1024 x 768 | 
| MAX. COLORS | 16.7M colors (8 bit for R,G,B) | 
| LUMINACE | 350 cd/m² | 
| VIEWING ANGLE | 178° (H), 178° (V) | 
| BACK LIGHT | LED | 
| TOUCH SCREEN | 
| TYPE | P-CAP Touchscreen | 
| LIGHT TRANSMISSION | 85% |