|  | Advantech UTC-320 21.5" TabletPC (Celeron J1900, 4GB RAM, 32GB SSD) [FANLESS] [http://www.minipc.de/catalog/il/3150] | 
|   | 249.00 EUR incl. 19% VAT, plus shipping 
 | 
| CPU | Intel® Celeron® J1900 | 
| Basic Frequency | 2.0 GHz (Quad-Core) | 
| Cache | L2 Cache MB | 
| Memory | 1 x 204pin SO-DIMM DDR3L 1333 MHz up to 8 GB | 
| HDD | 1 x 2.5 internal SATA HDD bay | 
| Network | 2 x Gigabit Ethernet ports (RJ-45) | 
| I/O ports | 1 x RS-232 | 
| Stereo Speake | 2Wx2 | 
| BUS expansion | Full-size MiniPCIe/mSATA | 
| Mounting | VESA 100 x 100; Screw Size: M4, 10mm | 
| OS Support | WES 7P 32bit WES 7E 32bit Windows Pro Embedded 7 SP1 64bit WE8S 64bit Windows Embedded 8.1 Industry Pro 64bit Win 10 IoT Enterprise 64bit Linux Ubuntu 16.04 Android 6.0 | 
| Operating Temperature | 0 ~ 40° C (32 ~ 104° F) | 
| Relative Humidity | 10 ~ 95% @ 40° C non-condensing | 
| Vibration | 0.5G | 
| Shock | 10 G peak acceleration (11 msec. duration) | 
| EMC/ Safety | CE, FCC, UL, CCC CB,BSMI | 
| Front Panel Protection | IP65/ NEMA4 Compliant | 
| Input Rating | 12 V/7 A (84W ITE Adapter) | 
| Power consumption | Typical: 45W Max: 80W | 
| Dimension (W x H x D) | 520.2 x 316.1 x 45.9 mm | 
| Weight | 6.5 Kg | 
| LCD Display | |
| Size | 21.5" TFT LCD | 
| Max Resolution | 1920 x 1080 | 
| Max Color | 16.7M | 
| Pixel Pitch (um) | 248.25 (H) x 248.25 (V) | 
| Brightness (cd/m2 ) | 250 (Typical) | 
| View Angle | 178°/178° | 
| Touch Screen | |
| Type | Projected Capacitive Touch Panel (Pcap. Flat Glass) | 
| Light Transmission | 80% ± 5% | 
| Controller | USB interface |