|  | Jetway FRG1-3288 (Face Recognition system) [http://www.minipc.de/catalog/il/2570] | 
|   | 598.00 EUR incl. 19% VAT, plus shipping | 
| Display | |
| Display Type |  7″ With LED Backlight | 
| Brightness |  400 cd/mฒ | 
| Display Color |  16.7M | 
| Resolution |  800 x 1280 @ 60Hz | 
| Viewing Angle (H/V) |  170ฐ/170ฐ | 
| Pixel Pitch |  0.039 x 0.118 mm | 
| Aspect Ratio |  10:16 | 
| Contrast Ratio |  800:1 | 
| Response Time |  20 ms | 
| Screen | |
| Type |  Glass | 
| CASE | |
| Panel Material |  Aluminum | 
| Case Material | -Aluminum | 
| Color |  Silver | 
| Coating Requirement |  Oxidation treatment | 
| Main System | |
| CPU |  Rockchipฎ ARM Cortex A17 RK3288 Quad Cores 1.8GHz | 
| RAM |  2G 1333MHz DDR3L DRAM Max 4GB | 
| Flash ROM |  8GB Max 64GB | 
| Storage |  1* Micro SD Card Socket (INT) | 
| Watchdog Timer |  256 levels, 0~255 sec. | 
| Fill Light |  1 (Life time: > 30,000 Hours) | 
| Camera |  200W Full HD | 
| OS Support |  Android 5.1 | 
| I/O Connector | |
| Cable |  1* USB2.0 | 
| Power | |
| Power Input |  AC version: 100 ~ 240V AC-DC 60W power adapter or | 
| Power Consumption |  11.5W | 
| Dimension | |
| Case Dimensions |  221.0 * 120.0 * 36.0 mm | 
| Certifications | |
| Certifications |  RoHS | 
| Environment | |
| Temperature |  Operating Temperature: 0 ~ 60ฐ C | 
| Shock |  Operating: 15G,11ms duration | 
| Vibration |  Operating: 5~500Hz/1 Grms | 
| Warranty | |
| Warranty |  1 Year Limited Warranty |